63 species found
| Name | Family | Lifeform | 4-Letter Code | 6-Letter Code | # images |
|---|---|---|---|---|---|
| Anacardium excelsum | Anacardiaceae | TREE | ANAE | ANACEX | 13 |
| Spondias radlkoferi | Anacardiaceae | TREE | SPOR | SPONRA | 6 |
| Quararibea asterolepis | Bombacaceae | TREE | QUA1 | QUARAS | 11 |
| Cecropia insignis | Cecropiaceae | TREE | CECI | CECRIN | 7 |
| Cecropia longipes | Cecropiaceae | MIDSTORY | CECL | CECRLO | 5 |
| Cecropia obtusifolia | Cecropiaceae | MIDSTORY | CECO | CECROB | 12 |
| Cecropia peltata | Cecropiaceae | MIDSTORY | CECP | CECRPE | 5 |
| Hirtella racemosa | Chrysobalanaceae | UNDERSTORY | HIR2 | HIRTRA | 9 |
| Licania platypus | Chrysobalanaceae | TREE | LICP | LICAPL | 5 |
| Calophyllum longifolium | Clusiaceae | TREE | CAL2 | CALOLO | 9 |
| Symphonia globulifera | Clusiaceae | TREE | SYMG | SYMPGL | 12 |
| Vismia baccifera | Clusiaceae | SHRUB | VIS1 | VISMBA | 9 |
| Vismia billbergiana | Clusiaceae | SHRUB | VIS2 | VISMBI | 6 |
| Vismia macrophylla | Clusiaceae | UNDERSTORY | VISM | VISMMA | 3 |
| Drypetes standleyi | Euphorbiaceae | TREE | DRYS | DRYPST | 12 |
| Hymenaea courbaril | Fabaceae-Caesalpinioideae | TREE | HYMC | HYMECO | 4 |
| Senna dariensis | Fabaceae-Caesalpinioideae | SHRUB | SEND | SENNDA | 4 |
| Andira inermis | Fabaceae-Papilionoideae | UNDERSTORY | ANDI | ANDIIN | 8 |
| Dipteryx oleifera | Fabaceae-Papilionoideae | TREE | DIPP | DIPTPA | 8 |
| Tetrathylacium johansenii | Flacourtiaceae | TREE | TETJ | TET4JO | 4 |
| Brosimum alicastrum | Moraceae | TREE | BROA | BROSAL | 9 |
| Castilla elastica | Moraceae | MIDSTORY | CAS4 | CASTEL | 15 |
| Ficus bullenei | Moraceae | HEMIEPIPHYTE | FIBU | FICUBU | 0 |
| Ficus citrifolia | Moraceae | HEMIEPIPHYTE | FICI | FICUCI | 6 |
| Ficus colubrinae | Moraceae | HEMIEPIPHYTE | FIC1 | FICUC1 | 1 |
| Ficus costaricana | Moraceae | HEMIEPIPHYTE | FIC2 | FICUC2 | 3 |
| Ficus dugandii | Moraceae | HEMIEPIPHYTE | FIDU | 1 | |
| Ficus insipida | Moraceae | TREE | FIIN | FICUIN | 12 |
| Ficus maxima | Moraceae | MIDSTORY | FIMA | FICUMA | 4 |
| Ficus nymphaeifolia | Moraceae | MIDSTORY | FINY | FICUNY | 0 |
| Ficus obtusifolia | Moraceae | HEMIEPIPHYTE | FIOB | FICUOB | 4 |
| Ficus popenoei | Moraceae | HEMIEPIPHYTE | FIPO | FICUPO | 3 |
| Ficus tonduzii | Moraceae | UNDERSTORY | FITO | FICUTO | 1 |
| Ficus trigonata | Moraceae | HEMIEPIPHYTE | FITR | FICUTR | 3 |
| Ficus yoponensis | Moraceae | TREE | FIYO | FICUYO | 2 |
| Maclura tinctoria | Moraceae | UNDERSTORY | CHLT | MACLTI | 6 |
| Poulsenia armata | Moraceae | TREE | POUA | POULAR | 12 |
| Pseudolmedia spuria | Moraceae | MIDSTORY | PSE2 | PSE2SP | 0 |
| Calycolpus warszewiczianus | Myrtaceae | UNDERSTORY | CALW | CAL1WA | 0 |
| Chamguava schippii | Myrtaceae | UNDERSTORY | PSIA | CHA2SC | 1 |
| Psidium friedrichsthalianum | Myrtaceae | UNDERSTORY | PSIF | PSIDFR | 2 |
| Psidium guajava | Myrtaceae | UNDERSTORY | PSIG | PSIDGU | 8 |
| Piper aequale | Piperaceae | SHRUB | PPPE | PIPEAE | 3 |
| Piper arboreum | Piperaceae | SHRUB | PPA1 | PIPEA1 | 0 |
| Piper aristolochiaefolium | Piperaceae | VINE | PPA3 | PIPEA2 | 0 |
| Piper auritum | Piperaceae | UNDERSTORY | PPAU | PIPEAU | 0 |
| Piper colonense | Piperaceae | SHRUB | PPCU | PIPECU | 0 |
| Piper cordulatum | Piperaceae | SHRUB | PPCO | PIPECO | 6 |
| Piper darienense | Piperaceae | SHRUB | PPDA | PIPEDA | 5 |
| Piper dilatatum | Piperaceae | SHRUB | PPDI | 1 | |
| Piper grande | Piperaceae | SHRUB | PPGR | PIPEGR | 1 |
| Piper hispidum | Piperaceae | SHRUB | PPHI | PIPEHI | 0 |
| Piper imperiale | Piperaceae | SHRUB | PPIM | PIPEIM | 0 |
| Piper marginatum | Piperaceae | SHRUB | PPMA | PIPEMA | 4 |
| Piper reticulatum | Piperaceae | SHRUB | PPRE | PIPERE | 7 |
| Piper schiedeanum | Piperaceae | SHRUB | PPCA | PIPECA | 0 |
| Pouteria stipitata | Sapotaceae | TREE | POU2 | POUTST | 7 |
| Solanum aturense | Solanaceae | VINE | SOL5 | SOLALA | 1 |
| Solanum circinatum | Solanaceae | SHRUB | CYPH | CYPHHA | 4 |
| Turpinia occidentalis | Staphyleaceae | UNDERSTORY | TURO | TURPOC | 9 |
| Guazuma ulmifolia | Sterculiaceae | MIDSTORY | GUAU | GUAZUL | 9 |
| Celtis schippii | Ulmaceae | TREE | CELS | CELTSC | 3 |
| Markea ulei | Solanaceae | HEMIEPIPHYTE | MARU | 6 |
